XX230v
*Maximum wireless signal rates are the physical rates derived from IEEE Standard 802.11 specifications. Actual wireless data throughput and wireless coverage are not guaranteed and will vary as a result of network conditions, client limitations, and environmental factors, including building materials, obstacles, volume and density of traffic, and client location.
WIRELESS FEATURES | |
---|---|
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | AX18005 GHz: Up to 1201 Mbps (HE80)2.4 GHz: Up to 574 Mbps (HE40)* |
Transmit Power | CE:<20 dBm (2.4 GHz)<23 dBm (5 GHz) |
Wireless Functions | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
Wireless Security | WPA/WPA2/WPA3 Encryptions |
Wireless Standards | IEEE 802.11a/n/ac/ax 5 GHzIEEE 802.11b/g/n/ax 2.4 GHz |
Multi-SSID | 2× 5 GHz Multi-SSID2× 2.4 GHz Multi-SSID |
Wireless Schedule | Support 2.4 GHz and 5 GHz Wireless Schedule |
Mesh Technology | EasyMesh Compatible, and support 802.11k/v/r |
SOFTWARE FEATURES | |
---|---|
DHCP | Server, Client, DHCP Client List, Address Reservation, DHCP Relay |
Port Forwarding | Virtual Server, Port Triggering, DMZ, ALG, UPnP |
Quality of Service | Hardware QoS, Flow Classification |
Dynamic DNS | DynDns, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec Pass-through |
Management | Local management: WebGUI, Aginet app (for end users) Remote management: Aginet ACS, OMCI, TR-069/TR-369, TR-098, TR-181, TR-111,TR-143 for service providersAginet APP for end user (need to log in wtih TP-Link ID and bind your device to it)Cloud management: TP-Link Aginet Unified Cloud (TAUC) |
Security | NAT Firewall, Access Control, MAC/IP/URL Filtering, IP and MAC Address Binding, Defense “Denial of Service (DoS), SYNFlooding, Ping of Death" |
Advanced Functions | Parental Controls, Network Address Translation(NAT), Port Mapping(Grouping), Static Routing, DNS Relay, DDNS, IGMP V1/V2/V3 |
Protocols | IPv4, IPv6 |
VPN Server | PPTP VPN, IPSec VPN , OpenVPN |
OTHERS | |
---|---|
Package Contents | WiFi6 GPON Router XX230vRJ45 Ethernet CablePower AdapterQuick Installation Guide |
System Requirements | Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10, MAC OS, NetWare, UNIX or LinuxInternet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browserSubscription with an internet service provider (for internet access) |
Environment | Operating Temperature: 0℃–40℃ (32℉–104℉)Storage Temperature: -40℃–60℃ (-40℉–140℉)Operating Humidity: 10%–90% non-condensingStorage Humidity: 5%–90% non-condensing |
HARDWARE FEATURES | |
---|---|
Data Rates | Downstream Speeds: 2.488 Gbps (GPON)Upstream Speeds: 1.244 Gbps (GPON)§ |
External Power Supply | 12V/1.5A |
Interface | 1× SC/APC GPON Port1× 10/100/1000 Mbps WAN/LAN Port3× 10/100/1000 Mbps LAN Ports1× FXS Port1× USB 2.0 Port |
Button | WPS/Wi-Fi ButtonRESET ButtonPower On/Off Button |
Antenna | 4 External Antennas |