DS-P7001-01
Il throughput effettivo non è garantito e può variare in base alle condizioni della rete, alle limitazioni del client, alla velocità supportata dal cavo di rete, a fattori dipendenti dal provider del servizio Internet e ad altri fattori ambientali.
HARDWARE FEATURES | |
---|---|
Interface | 1× GPON Port1× 10 Gbps SFP+ Uplink Port1× 10/100/1000/2500 Mbps RJ45 Uplink Port1× RJ45 Console Port1× RJ45 MGMT Port |
Button | Reset Button |
Dimensions ( W x D x H ) | 11.6 × 5.5 × 1.7 in (294 × 140 × 44 mm) |
Power Consumption | Max. 17W |
Power Supply | Dual Power Supplies: DC and 802.3at PoEDC Adapter: 12.0V/2.5A,802.3at PoE: 42.5~57V/0.6A |
SOFTWARE FEATURES | |
---|---|
DHCP | DHCP ServerDHCP Relay |
Security | ACL (IPv4/IPv6)DHCP FilterPort SecurityAccess Security |
OMCI | Standard OMCI Management Supported |
ONU Authentication | ONU Auto Authentication |
ONU Security | Rouge ONU Detection and IsolationUplink and Downlink Data Encryption |
Multi-Service | Multi-Service Traffic Identify and Rate Limit |
QoS | IEEE 802.1p/DSCP QoSVoice VLANAuto VoIP |
Routing | Static Routing |
Mulitcast | IGMP SnoopingMLD Snooping |
Centralized Management | Large-Scale Devices ManagementOLT Batch Configure, Upgrade, RebootMulti-Site ManagementIntelligent Network MonitoringReal-time Network Overview |
OTHERS | |
---|---|
Certification | CE,FCC |
Package Contents | OLT Device DC Adapter and Console CableInstallation GuideMouting Brackets, Screws and Rubber Feet |
Environment | Operating Temperature: 0°C~50°C (32°F~122°F)Storage Temperature: -40℃~70℃(-40°F~158°F) |
GPON port attribute | |
---|---|
Transmission distance | 60 KM |
Data rate | Downstream: 2.5 GbpsUpstream: 1.25 Gbps |
Wavelength | Tx: 1490 nmRx: 1310 nm |
Max. Splitting Ratio | 1:128 |